Login  
Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI  BB K SAC HBP SB CS OBP SLG AVG
1. Grafel, Joel 37 113 46 55 11 11 1 45 11 18 3 9 15 0 0.551 0.805 0.487
2. Jacob, Allen 34 94 24 39 7 0 0 35 9 11 1 8 9 0 0.500 0.489 0.415
3. Schmidt, Xander 38 105 54 41 9 2 1 33 17 6 0 26 46 0 0.568 0.543 0.390
4. Schulz, Jonah 28 65 17 26 4 0 0 27 10 5 1 7 6 0 0.518 0.462 0.400
5. OPPERMAN, PATRICK 41 109 29 39 5 3 0 25 14 9 7 1 2 0 0.412 0.459 0.358
6. Schneider, Graham 31 82 27 28 7 0 0 25 14 21 1 2 5 0 0.444 0.427 0.341
7. Kirkegaard, Tyler 37 106 30 29 3 0 0 23 15 9 1 3 6 0 0.376 0.302 0.274
8. GATZ, BLAINE 35 93 30 31 9 1 0 22 16 16 3 1 7 1 0.425 0.452 0.333
9. DIRKS, ASHTON 35 89 27 41 6 1 0 21 20 5 1 4 12 0 0.570 0.551 0.461
10. GYDESEN, AUSTIN 36 78 23 27 9 3 1 21 10 14 2 3 5 1 0.430 0.577 0.346
11. Brouillette, Nicholas 30 84 23 30 2 0 1 17 7 8 3 3 22 0 0.412 0.417 0.357
12. KARLOFF, MATT 38 85 24 25 4 4 0 17 23 23 0 11 11 1 0.496 0.435 0.294
13. REIMER, WILL 40 101 21 34 6 0 0 17 12 26 8 2 9 2 0.390 0.396 0.337
14. WARNEKE, MARTY 36 76 19 21 4 0 0 17 8 11 8 0 7 1 0.315 0.329 0.276
15. FOWLER, JAKE 39 90 24 19 3 0 0 15 19 26 4 12 17 1 0.400 0.244 0.211
16. Boyd, Blane 5 13 13 10 2 3 1 14 4 2 0 0 0 0 0.824 1.615 0.769
17. Hunt, Tanner 16 38 14 14 1 0 0 14 4 4 1 0 7 0 0.419 0.395 0.368
18. Spilinek, Mason 28 59 22 19 2 0 0 14 14 6 5 11 4 0 0.494 0.356 0.322
19. Brandt, Isaiah 12 17 9 9 1 0 0 13 9 5 0 2 13 0 0.714 0.588 0.529
20. Heikkinen, Austin 11 23 10 13 3 0 0 13 6 2 0 0 26 0 0.655 0.696 0.565
21. Marshall, Jonas 12 18 5 6 2 0 0 13 7 11 0 2 3 0 0.556 0.444 0.333
22. Rousseau, Daniel 35 61 19 12 2 0 0 13 7 23 2 5 19 0 0.320 0.230 0.197
23. Shaw, Jacob 12 20 8 5 2 0 1 13 5 14 0 3 4 0 0.464 0.500 0.250
24. Wilson, Dylan 12 29 5 11 2 0 0 13 4 7 0 0 10 0 0.455 0.448 0.379
25. GOLDENSTEIN, KYLE 21 51 17 20 3 1 1 12 7 4 0 0 4 1 0.466 0.549 0.392
26. Olsen, Gavin 11 28 11 14 3 0 0 12 4 1 0 0 22 0 0.563 0.607 0.500
27. Corey, Luce 25 49 9 9 0 0 0 11 5 14 2 3 2 0 0.288 0.184 0.184
28. Driscoll, Gus 12 20 11 3 2 0 0 11 12 9 0 0 6 0 0.469 0.250 0.150
29. Wilson, Cameron 12 22 12 6 1 0 1 10 11 11 0 0 10 0 0.515 0.455 0.273
30. Blaise, Lemke 21 33 9 8 0 0 0 9 9 13 0 0 4 0 0.405 0.242 0.242
31. MENKE, BRADY 32 68 11 16 2 0 0 9 9 20 2 2 2 1 0.333 0.265 0.235
32. Pawloski, Ryan 11 24 10 9 1 0 0 9 9 6 0 1 12 0 0.559 0.417 0.375
33. Tyce, Matthias 27 56 12 14 0 0 0 9 13 4 2 4 1 0 0.413 0.250 0.250
34. Bonifas, Blake 12 20 9 6 0 0 0 8 7 7 0 2 11 0 0.517 0.300 0.300
35. Boyd, Mitch 27 42 16 9 0 0 0 8 4 19 1 10 4 0 0.404 0.214 0.214
36. Nelson, Zane 21 33 13 10 0 0 0 8 10 10 3 2 1 0 0.458 0.303 0.303
37. Richmond, Tristan 12 23 13 8 1 1 0 8 11 8 0 0 13 0 0.559 0.478 0.348
38. Schwab, Jordan 9 24 9 11 0 0 0 8 2 5 0 0 16 2 0.500 0.458 0.458
39. Adams, Caden 11 13 8 3 0 0 0 7 7 8 0 1 5 0 0.524 0.231 0.231
40. Bohlke, Joshua 5 14 5 7 1 0 0 7 3 6 0 0 0 0 0.588 0.571 0.500
41. Esch, Austin 12 23 17 14 4 0 0 6 11 4 0 0 32 0 0.735 0.783 0.609
42. Meyer, Taylor 12 11 9 3 0 0 0 6 11 6 0 0 13 0 0.636 0.273 0.273
43. Molina, Adrian 12 23 5 2 4 0 0 6 8 4 1 1 21 1 0.333 0.261 0.087
44. Rodriguez, Luke 5 14 3 7 0 0 0 6 1 2 0 1 0 0 0.563 0.500 0.500
45. Shaw, Michael 12 19 15 5 0 0 0 6 15 6 0 1 12 0 0.600 0.263 0.263
46. Trindle, Nathan 10 10 5 2 0 0 0 6 6 7 0 1 4 0 0.529 0.200 0.200
47. Edwards, Cameron 5 14 9 8 2 0 0 5 3 6 0 0 0 0 0.647 0.714 0.571
48. Nordby, Logan 12 23 14 9 3 1 0 5 9 8 0 0 11 0 0.563 0.609 0.391
49. Wallace, Gabe 11 6 5 1 0 0 0 5 12 5 0 1 7 0 0.737 0.167 0.167
50. CHANCE-OSSOWSKI, CONNOR 21 47 18 11 2 0 0 4 7 13 0 9 3 0 0.429 0.277 0.234
51. PANGANIBAN, BRANDON 33 44 9 8 2 0 0 4 17 15 4 1 3 0 0.394 0.227 0.182
52. Sadd, Daulten 12 27 5 2 1 0 0 4 9 9 1 1 18 0 0.316 0.111 0.074
53. Schnase, Thomas 11 22 6 3 1 0 0 4 8 13 0 1 12 1 0.387 0.182 0.136
54. Ventura, Diego 11 22 14 13 1 0 0 3 10 4 0 0 34 0 0.719 0.636 0.591
55. WISEMAN, JARON 22 22 9 5 0 1 0 3 5 5 0 1 2 0 0.393 0.318 0.227
56. Zimmerman, Nathan 11 14 6 5 0 0 0 3 9 5 0 0 16 0 0.609 0.357 0.357
57. Glass, Zach 12 29 10 9 0 0 0 2 7 4 0 1 28 0 0.459 0.310 0.310
58. Hayden, Tyler 12 24 3 3 0 0 0 2 6 10 0 0 6 0 0.300 0.125 0.125
59. Neumiller, Jerry 10 20 0 1 0 0 0 2 0 16 0 0 0 1 0.050 0.050 0.050
60. Shipman, Layne 12 23 5 7 0 0 0 2 4 12 0 3 8 0 0.467 0.304 0.304
61. Blunck, Benjamin 11 22 4 3 0 0 0 1 6 15 0 1 13 0 0.345 0.136 0.136
62. Brooks, Joshua 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
63. Davis, Evan 10 32 7 4 0 0 0 1 15 7 0 0 0 0 0.404 0.125 0.125
64. Draper, Anthony 12 23 4 5 0 0 0 1 5 6 1 0 17 1 0.345 0.217 0.217
65. Dunbar, Moses 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0.333 0.000 0.000
66. Eckhardt, Riley 10 31 13 7 1 0 0 1 16 6 0 1 0 0 0.500 0.258 0.226
67. Karr, Nathan 10 35 14 9 1 1 1 1 13 10 0 1 0 0 0.469 0.429 0.257
68. Tang, Duang 5 12 6 6 2 0 0 1 0 3 0 0 0 0 0.500 0.667 0.500
69. Turpen, Blake 5 5 2 1 0 0 0 1 8 1 0 1 0 0 0.714 0.200 0.200
70. Witte, McLean 1 3 0 0 0 0 0 1 0 2 0 0 0 0 0.000 0.000 0.000
71. Acklen, Jared 4 2 1 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.000
72. Adler, Cade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
73. Anderson, Peyton 4 7 2 3 0 0 0 0 1 3 0 0 0 0 0.500 0.429 0.429
74. Anderson, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75. Anderson, Treu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
76. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
78. Aspen, Blake 9 26 7 1 0 0 0 0 10 10 0 1 0 0 0.324 0.039 0.038
79. Baker, Alec 10 20 8 7 2 0 0 0 2 9 0 0 0 0 0.409 0.450 0.350
80. Barbee, Cody 12 22 3 1 0 0 0 0 10 9 1 1 19 0 0.353 0.046 0.045
81. Baumeister, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Bohlen, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Bonham, Tyson 10 35 10 8 0 0 0 0 14 10 0 0 0 0 0.449 0.229 0.229
84. Boyd, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85. Brodrick, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Brodrick, Peyton 4 4 1 0 0 0 0 0 1 2 0 1 0 0 0.333 0.000 0.000
87. Brown, Corey 12 31 5 11 0 0 0 0 6 12 0 0 0 0 0.459 0.355 0.355
88. Bumgardner, Trevor 6 8 5 4 1 1 0 0 3 0 0 0 0 0 0.636 0.875 0.500
89. Carey, Joseph 9 28 7 10 3 0 1 0 8 3 0 1 0 0 0.514 0.571 0.357
90. Cass, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. Christen, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
92. Christensen, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Clark, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. Clodfelter, Paxton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95. Coe, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Collicott, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. Conklin, Andrew 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
98. Consbruck, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Craig, Austin 10 20 5 3 0 0 0 0 2 11 0 2 0 0 0.292 0.150 0.150
100. Craig, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 3 
 
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on