Login  
Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS  OBP SLG AVG
1. REIMER, WILL 40 101 21 34 6 0 0 17 12 26 8 2 9 2 0.390 0.396 0.337
2. Schwab, Jordan 9 24 9 11 0 0 0 8 2 5 0 0 16 2 0.500 0.458 0.458
3. Draper, Anthony 12 23 4 5 0 0 0 1 5 6 1 0 17 1 0.345 0.217 0.217
4. FOWLER, JAKE 39 90 24 19 3 0 0 15 19 26 4 12 17 1 0.400 0.244 0.211
5. GATZ, BLAINE 35 93 30 31 9 1 0 22 16 16 3 1 7 1 0.425 0.452 0.333
6. GOLDENSTEIN, KYLE 21 51 17 20 3 1 1 12 7 4 0 0 4 1 0.466 0.549 0.392
7. GYDESEN, AUSTIN 36 78 23 27 9 3 1 21 10 14 2 3 5 1 0.430 0.577 0.346
8. KARLOFF, MATT 38 85 24 25 4 4 0 17 23 23 0 11 11 1 0.496 0.435 0.294
9. MENKE, BRADY 32 68 11 16 2 0 0 9 9 20 2 2 2 1 0.333 0.265 0.235
10. Molina, Adrian 12 23 5 2 4 0 0 6 8 4 1 1 21 1 0.333 0.261 0.087
11. Neumiller, Jerry 10 20 0 1 0 0 0 2 0 16 0 0 0 1 0.050 0.050 0.050
12. Schnase, Thomas 11 22 6 3 1 0 0 4 8 13 0 1 12 1 0.387 0.182 0.136
13. WARNEKE, MARTY 36 76 19 21 4 0 0 17 8 11 8 0 7 1 0.315 0.329 0.276
14. Acklen, Jared 4 2 1 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.000
15. Adams, Caden 11 13 8 3 0 0 0 7 7 8 0 1 5 0 0.524 0.231 0.231
16. Adler, Cade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17. Anderson, Peyton 4 7 2 3 0 0 0 0 1 3 0 0 0 0 0.500 0.429 0.429
18. Anderson, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19. Anderson, Treu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22. Aspen, Blake 9 26 7 1 0 0 0 0 10 10 0 1 0 0 0.324 0.039 0.038
23. Baker, Alec 10 20 8 7 2 0 0 0 2 9 0 0 0 0 0.409 0.450 0.350
24. Barbee, Cody 12 22 3 1 0 0 0 0 10 9 1 1 19 0 0.353 0.046 0.045
25. Baumeister, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26. Blaise, Lemke 21 33 9 8 0 0 0 9 9 13 0 0 4 0 0.405 0.242 0.242
27. Blunck, Benjamin 11 22 4 3 0 0 0 1 6 15 0 1 13 0 0.345 0.136 0.136
28. Bohlen, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Bohlke, Joshua 5 14 5 7 1 0 0 7 3 6 0 0 0 0 0.588 0.571 0.500
30. Bonham, Tyson 10 35 10 8 0 0 0 0 14 10 0 0 0 0 0.449 0.229 0.229
31. Bonifas, Blake 12 20 9 6 0 0 0 8 7 7 0 2 11 0 0.517 0.300 0.300
32. Boyd, Blane 5 13 13 10 2 3 1 14 4 2 0 0 0 0 0.824 1.615 0.769
33. Boyd, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Boyd, Mitch 27 42 16 9 0 0 0 8 4 19 1 10 4 0 0.404 0.214 0.214
35. Brandt, Isaiah 12 17 9 9 1 0 0 13 9 5 0 2 13 0 0.714 0.588 0.529
36. Brodrick, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37. Brodrick, Peyton 4 4 1 0 0 0 0 0 1 2 0 1 0 0 0.333 0.000 0.000
38. Brooks, Joshua 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
39. Brouillette, Nicholas 30 84 23 30 2 0 1 17 7 8 3 3 22 0 0.412 0.417 0.357
40. Brown, Corey 12 31 5 11 0 0 0 0 6 12 0 0 0 0 0.459 0.355 0.355
41. Bumgardner, Trevor 6 8 5 4 1 1 0 0 3 0 0 0 0 0 0.636 0.875 0.500
42. Carey, Joseph 9 28 7 10 3 0 1 0 8 3 0 1 0 0 0.514 0.571 0.357
43. Cass, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44. CHANCE-OSSOWSKI, CONNOR 21 47 18 11 2 0 0 4 7 13 0 9 3 0 0.429 0.277 0.234
45. Christen, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46. Christensen, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47. Clark, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48. Clodfelter, Paxton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49. Coe, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50. Collicott, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. Conklin, Andrew 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
52. Consbruck, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53. Corey, Luce 25 49 9 9 0 0 0 11 5 14 2 3 2 0 0.288 0.184 0.184
54. Craig, Austin 10 20 5 3 0 0 0 0 2 11 0 2 0 0 0.292 0.150 0.150
55. Craig, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56. Craig, Blake 10 17 4 2 1 0 0 0 2 9 0 2 0 0 0.286 0.177 0.118
57. Cress, Simon 12 28 14 10 1 0 0 0 9 11 0 1 0 0 0.526 0.393 0.357
58. Cronk, Brandon 12 28 0 0 0 0 0 0 5 17 0 1 0 0 0.176 0.000 0.000
59. Cumpston, Trevor 1 2 1 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
60. Cunningham, Leo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. Davis, Evan 10 32 7 4 0 0 0 1 15 7 0 0 0 0 0.404 0.125 0.125
62. De Loera, Kevin 10 28 10 10 1 0 0 0 8 5 0 1 0 0 0.514 0.393 0.357
63. Dieken, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. DIRKS, ASHTON 35 89 27 41 6 1 0 21 20 5 1 4 12 0 0.570 0.551 0.461
65. DIRKS, ASHTON 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0.667 0.000 0.000
66. Douglas, Blake 11 5 1 0 0 0 0 0 2 3 0 0 1 0 0.286 0.000 0.000
67. Douglas, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
68. Driscoll, Gus 12 20 11 3 2 0 0 11 12 9 0 0 6 0 0.469 0.250 0.150
69. Dulitz, Bladen 12 34 17 8 0 0 0 0 12 4 2 0 0 0 0.417 0.235 0.235
70. Dunbar, Moses 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0.333 0.000 0.000
71. Dycus, Joshua 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. Eckhardt, Dawson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
73. Eckhardt, Riley 10 31 13 7 1 0 0 1 16 6 0 1 0 0 0.500 0.258 0.226
74. Edwards, Cameron 5 14 9 8 2 0 0 5 3 6 0 0 0 0 0.647 0.714 0.571
75. Edwardson, Dillon 12 7 0 0 0 0 0 0 3 3 0 14 4 0 0.708 0.000 0.000
76. Eigenberg, Anthony 9 26 9 10 1 0 0 0 2 5 0 1 0 0 0.448 0.423 0.385
77. Esch, Austin 12 23 17 14 4 0 0 6 11 4 0 0 32 0 0.735 0.783 0.609
78. Fowler, Collin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79. Friedrichson, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. Furman, Myles 4 9 3 6 0 1 0 0 0 1 0 1 0 0 0.700 0.889 0.667
81. Furrow, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Garcia, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Glass, Zach 12 29 10 9 0 0 0 2 7 4 0 1 28 0 0.459 0.310 0.310
84. Goff, Matthew 4 6 0 0 0 0 0 0 1 5 0 0 0 0 0.143 0.000 0.000
85. Goldenstein, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Goldenstein, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Gracey, Gavin 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0.333 0.000 0.000
88. Grafel, Joel 37 113 46 55 11 11 1 45 11 18 3 9 15 0 0.551 0.805 0.487
89. Gragg, Bailey 12 28 7 4 0 1 0 0 6 10 1 1 17 0 0.306 0.214 0.143
90. Graham, Ashton 11 25 12 14 1 8 0 0 3 4 0 0 0 0 0.607 1.240 0.560
91. Grimmett, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
92. Grimmett, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Haines, Damen 6 8 4 3 0 0 0 0 3 2 0 0 0 0 0.545 0.375 0.375
94. Halbert, Nathan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95. Hamik, Marcus 12 30 6 3 0 0 0 0 9 11 0 1 0 0 0.325 0.100 0.100
96. Hamik, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. Hanna, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
98. Harden, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Harrison, Patrick 4 3 1 1 0 0 0 0 1 0 0 1 0 0 0.600 0.333 0.333
100. Harwick, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 3 
 
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on