Login  
Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC  HBP SB CS OBP SLG AVG
1. REIMER, WILL 40 101 21 34 6 0 0 17 12 26 8 2 9 2 0.390 0.396 0.337
2. WARNEKE, MARTY 36 76 19 21 4 0 0 17 8 11 8 0 7 1 0.315 0.329 0.276
3. OPPERMAN, PATRICK 41 109 29 39 5 3 0 25 14 9 7 1 2 0 0.412 0.459 0.358
4. Spilinek, Mason 28 59 22 19 2 0 0 14 14 6 5 11 4 0 0.494 0.356 0.322
5. FOWLER, JAKE 39 90 24 19 3 0 0 15 19 26 4 12 17 1 0.400 0.244 0.211
6. PANGANIBAN, BRANDON 33 44 9 8 2 0 0 4 17 15 4 1 3 0 0.394 0.227 0.182
7. Brouillette, Nicholas 30 84 23 30 2 0 1 17 7 8 3 3 22 0 0.412 0.417 0.357
8. GATZ, BLAINE 35 93 30 31 9 1 0 22 16 16 3 1 7 1 0.425 0.452 0.333
9. Grafel, Joel 37 113 46 55 11 11 1 45 11 18 3 9 15 0 0.551 0.805 0.487
10. Nelson, Zane 21 33 13 10 0 0 0 8 10 10 3 2 1 0 0.458 0.303 0.303
11. Corey, Luce 25 49 9 9 0 0 0 11 5 14 2 3 2 0 0.288 0.184 0.184
12. Dulitz, Bladen 12 34 17 8 0 0 0 0 12 4 2 0 0 0 0.417 0.235 0.235
13. GYDESEN, AUSTIN 36 78 23 27 9 3 1 21 10 14 2 3 5 1 0.430 0.577 0.346
14. MENKE, BRADY 32 68 11 16 2 0 0 9 9 20 2 2 2 1 0.333 0.265 0.235
15. Rousseau, Daniel 35 61 19 12 2 0 0 13 7 23 2 5 19 0 0.320 0.230 0.197
16. Tyce, Matthias 27 56 12 14 0 0 0 9 13 4 2 4 1 0 0.413 0.250 0.250
17. Barbee, Cody 12 22 3 1 0 0 0 0 10 9 1 1 19 0 0.353 0.046 0.045
18. Boyd, Mitch 27 42 16 9 0 0 0 8 4 19 1 10 4 0 0.404 0.214 0.214
19. DIRKS, ASHTON 35 89 27 41 6 1 0 21 20 5 1 4 12 0 0.570 0.551 0.461
20. Draper, Anthony 12 23 4 5 0 0 0 1 5 6 1 0 17 1 0.345 0.217 0.217
21. Gragg, Bailey 12 28 7 4 0 1 0 0 6 10 1 1 17 0 0.306 0.214 0.143
22. Hunt, Jack 10 25 10 14 1 0 0 0 6 0 1 0 0 0 0.625 0.600 0.560
23. Hunt, Tanner 16 38 14 14 1 0 0 14 4 4 1 0 7 0 0.419 0.395 0.368
24. Jacob, Allen 34 94 24 39 7 0 0 35 9 11 1 8 9 0 0.500 0.489 0.415
25. Kidd, Conner 12 17 1 0 0 0 0 0 4 12 1 0 1 0 0.182 0.000 0.000
26. Kirkegaard, Tyler 37 106 30 29 3 0 0 23 15 9 1 3 6 0 0.376 0.302 0.274
27. Michel, Brady 12 38 14 12 0 0 0 0 4 8 1 2 0 0 0.400 0.316 0.316
28. Molina, Adrian 12 23 5 2 4 0 0 6 8 4 1 1 21 1 0.333 0.261 0.087
29. Napier, Adam 12 15 3 1 0 0 0 0 4 7 1 0 6 0 0.250 0.067 0.067
30. Nelson, Jack 12 27 0 1 0 0 0 0 6 11 1 1 0 0 0.229 0.037 0.037
31. Sadd, Daulten 12 27 5 2 1 0 0 4 9 9 1 1 18 0 0.316 0.111 0.074
32. Schneider, Graham 31 82 27 28 7 0 0 25 14 21 1 2 5 0 0.444 0.427 0.341
33. Schulz, Jonah 28 65 17 26 4 0 0 27 10 5 1 7 6 0 0.518 0.462 0.400
34. Acklen, Jared 4 2 1 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.000
35. Adams, Caden 11 13 8 3 0 0 0 7 7 8 0 1 5 0 0.524 0.231 0.231
36. Adler, Cade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37. Anderson, Peyton 4 7 2 3 0 0 0 0 1 3 0 0 0 0 0.500 0.429 0.429
38. Anderson, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39. Anderson, Treu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42. Aspen, Blake 9 26 7 1 0 0 0 0 10 10 0 1 0 0 0.324 0.039 0.038
43. Baker, Alec 10 20 8 7 2 0 0 0 2 9 0 0 0 0 0.409 0.450 0.350
44. Baumeister, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45. Blaise, Lemke 21 33 9 8 0 0 0 9 9 13 0 0 4 0 0.405 0.242 0.242
46. Blunck, Benjamin 11 22 4 3 0 0 0 1 6 15 0 1 13 0 0.345 0.136 0.136
47. Bohlen, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48. Bohlke, Joshua 5 14 5 7 1 0 0 7 3 6 0 0 0 0 0.588 0.571 0.500
49. Bonham, Tyson 10 35 10 8 0 0 0 0 14 10 0 0 0 0 0.449 0.229 0.229
50. Bonifas, Blake 12 20 9 6 0 0 0 8 7 7 0 2 11 0 0.517 0.300 0.300
51. Boyd, Blane 5 13 13 10 2 3 1 14 4 2 0 0 0 0 0.824 1.615 0.769
52. Boyd, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53. Brandt, Isaiah 12 17 9 9 1 0 0 13 9 5 0 2 13 0 0.714 0.588 0.529
54. Brodrick, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Brodrick, Peyton 4 4 1 0 0 0 0 0 1 2 0 1 0 0 0.333 0.000 0.000
56. Brooks, Joshua 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
57. Brown, Corey 12 31 5 11 0 0 0 0 6 12 0 0 0 0 0.459 0.355 0.355
58. Bumgardner, Trevor 6 8 5 4 1 1 0 0 3 0 0 0 0 0 0.636 0.875 0.500
59. Carey, Joseph 9 28 7 10 3 0 1 0 8 3 0 1 0 0 0.514 0.571 0.357
60. Cass, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. CHANCE-OSSOWSKI, CONNOR 21 47 18 11 2 0 0 4 7 13 0 9 3 0 0.429 0.277 0.234
62. Christen, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
63. Christensen, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64. Clark, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65. Clodfelter, Paxton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66. Coe, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67. Collicott, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
68. Conklin, Andrew 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
69. Consbruck, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70. Craig, Austin 10 20 5 3 0 0 0 0 2 11 0 2 0 0 0.292 0.150 0.150
71. Craig, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. Craig, Blake 10 17 4 2 1 0 0 0 2 9 0 2 0 0 0.286 0.177 0.118
73. Cress, Simon 12 28 14 10 1 0 0 0 9 11 0 1 0 0 0.526 0.393 0.357
74. Cronk, Brandon 12 28 0 0 0 0 0 0 5 17 0 1 0 0 0.176 0.000 0.000
75. Cumpston, Trevor 1 2 1 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
76. Cunningham, Leo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Davis, Evan 10 32 7 4 0 0 0 1 15 7 0 0 0 0 0.404 0.125 0.125
78. De Loera, Kevin 10 28 10 10 1 0 0 0 8 5 0 1 0 0 0.514 0.393 0.357
79. Dieken, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80. DIRKS, ASHTON 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0.667 0.000 0.000
81. Douglas, Blake 11 5 1 0 0 0 0 0 2 3 0 0 1 0 0.286 0.000 0.000
82. Douglas, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Driscoll, Gus 12 20 11 3 2 0 0 11 12 9 0 0 6 0 0.469 0.250 0.150
84. Dunbar, Moses 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0.333 0.000 0.000
85. Dycus, Joshua 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Eckhardt, Dawson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Eckhardt, Riley 10 31 13 7 1 0 0 1 16 6 0 1 0 0 0.500 0.258 0.226
88. Edwards, Cameron 5 14 9 8 2 0 0 5 3 6 0 0 0 0 0.647 0.714 0.571
89. Edwardson, Dillon 12 7 0 0 0 0 0 0 3 3 0 14 4 0 0.708 0.000 0.000
90. Eigenberg, Anthony 9 26 9 10 1 0 0 0 2 5 0 1 0 0 0.448 0.423 0.385
91. Esch, Austin 12 23 17 14 4 0 0 6 11 4 0 0 32 0 0.735 0.783 0.609
92. Fowler, Collin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Friedrichson, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. Furman, Myles 4 9 3 6 0 1 0 0 0 1 0 1 0 0 0.700 0.889 0.667
95. Furrow, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Garcia, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97. Glass, Zach 12 29 10 9 0 0 0 2 7 4 0 1 28 0 0.459 0.310 0.310
98. Goff, Matthew 4 6 0 0 0 0 0 0 1 5 0 0 0 0 0.143 0.000 0.000
99. GOLDENSTEIN, KYLE 21 51 17 20 3 1 1 12 7 4 0 0 4 1 0.466 0.549 0.392
100. Goldenstein, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 3 
 
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on