Login  
Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name  GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Zimmerman, Nathan 11 14 6 5 0 0 0 3 9 5 0 0 16 0 0.609 0.357 0.357
2. Zeigler, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3. Zeckser, Marc 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4. Zeckser, Broden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5. Zapata, Isaiah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Zapata, Isaiah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7. Wright, Landon 10 22 2 2 0 0 0 0 2 9 0 0 0 0 0.167 0.091 0.091
8. Witte, McLean 1 3 0 0 0 0 0 1 0 2 0 0 0 0 0.000 0.000 0.000
9. WISEMAN, JARON 22 22 9 5 0 1 0 3 5 5 0 1 2 0 0.393 0.318 0.227
10. Wilson, Dylan 12 29 5 11 2 0 0 13 4 7 0 0 10 0 0.455 0.448 0.379
11. Wilson, Cameron 12 22 12 6 1 0 1 10 11 11 0 0 10 0 0.515 0.455 0.273
12. Whitten, Bodey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13. West, Gavynn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14. WARNEKE, MARTY 36 76 19 21 4 0 0 17 8 11 8 0 7 1 0.315 0.329 0.276
15. Warneke, Christopher 10 24 7 7 1 0 0 0 4 5 0 1 0 0 0.414 0.333 0.292
16. Wallace, Gabe 11 6 5 1 0 0 0 5 12 5 0 1 7 0 0.737 0.167 0.167
17. Vonderfecht, Derek 8 23 6 4 0 0 0 0 4 6 0 3 0 0 0.367 0.174 0.174
18. Ventura, Diego 11 22 14 13 1 0 0 3 10 4 0 0 34 0 0.719 0.636 0.591
19. Vargas, Adolfo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20. VanSkiver, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Valle, Antonio 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22. Tyce, Matthias 27 56 12 14 0 0 0 9 13 4 2 4 1 0 0.413 0.250 0.250
23. Turpen, Davis 5 4 2 0 0 0 0 0 1 2 0 0 0 0 0.200 0.000 0.000
24. Turpen, Blake 5 5 2 1 0 0 0 1 8 1 0 1 0 0 0.714 0.200 0.200
25. Turner, KeAndre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26. Turner, Ashante 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27. Trindle, Nathan 10 10 5 2 0 0 0 6 6 7 0 1 4 0 0.529 0.200 0.200
28. Trausch, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29. Torske, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30. Thies, Tim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31. Telecky, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32. Tang, Duang 5 12 6 6 2 0 0 1 0 3 0 0 0 0 0.500 0.667 0.500
33. Tang, Duang 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Sweley, Dalton 12 31 5 2 0 0 0 0 12 15 0 0 0 0 0.326 0.065 0.065
35. Stutesman, Isaac 13 20 9 3 0 0 0 0 12 11 0 1 0 0 0.485 0.150 0.150
36. Stone, Trevor 6 6 3 4 0 0 0 0 0 2 0 0 0 0 0.667 0.667 0.667
37. Stolzenburg, Nathaniel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38. Stewart, Hunter 4 6 3 3 0 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500
39. Stewart, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Starr, Nathan 13 22 7 6 1 0 0 0 8 11 0 1 0 0 0.484 0.318 0.273
41. Stark, Denton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42. Spilinek, Mason 28 59 22 19 2 0 0 14 14 6 5 11 4 0 0.494 0.356 0.322
43. Specht, Zack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44. Spady, Leif 10 33 8 3 0 0 0 0 16 9 0 1 0 0 0.400 0.091 0.091
45. Smith, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46. Shipman, Layne 12 23 5 7 0 0 0 2 4 12 0 3 8 0 0.467 0.304 0.304
47. Shaw, Michael 12 19 15 5 0 0 0 6 15 6 0 1 12 0 0.600 0.263 0.263
48. Shaw, Jacob 12 20 8 5 2 0 1 13 5 14 0 3 4 0 0.464 0.500 0.250
49. Servantez, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50. Servantez, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. Serrano, Nathan 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250
52. Sell, Dakota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
53. Sealey, Dayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
54. Schwartz, Xavier 13 23 10 6 0 0 0 0 8 11 0 4 0 0 0.514 0.261 0.261
55. Schwab, Jordan 9 24 9 11 0 0 0 8 2 5 0 0 16 2 0.500 0.458 0.458
56. Schulz, Jonah 28 65 17 26 4 0 0 27 10 5 1 7 6 0 0.518 0.462 0.400
57. Schropp, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58. Schneider, Matthew 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59. Schneider, Jessica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
60. Schneider, Graham 31 82 27 28 7 0 0 25 14 21 1 2 5 0 0.444 0.427 0.341
61. Schnase, Thomas 11 22 6 3 1 0 0 4 8 13 0 1 12 1 0.387 0.182 0.136
62. SCHMIDT, XANDER 3 3 2 0 0 0 0 0 0 1 0 2 2 0 0.400 0.000 0.000
63. Schmidt, Xander 38 105 54 41 9 2 1 33 17 6 0 26 46 0 0.568 0.543 0.390
64. Schmidt, Grant 13 39 25 27 2 3 2 0 3 3 0 0 0 0 0.714 1.051 0.692
65. Schilke, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66. Saurer, Kayden 5 12 1 1 0 0 0 0 1 7 0 0 0 0 0.154 0.083 0.083
67. Santo, Logan 12 28 7 4 0 0 0 0 5 10 0 1 0 0 0.294 0.143 0.143
68. Sadd, Riley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. Sadd, Nicholas 6 6 5 3 1 0 1 0 3 0 0 0 0 0 0.667 1.167 0.500
70. Sadd, Daulten 12 27 5 2 1 0 0 4 9 9 1 1 18 0 0.316 0.111 0.074
71. Rousseau, Daniel 35 61 19 12 2 0 0 13 7 23 2 5 19 0 0.320 0.230 0.197
72. Roth, Samuel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
73. Rohde, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
74. Rodriguez, Luke 5 14 3 7 0 0 0 6 1 2 0 1 0 0 0.563 0.500 0.500
75. Rickert, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
76. Richmond, Tristan 12 23 13 8 1 1 0 8 11 8 0 0 13 0 0.559 0.478 0.348
77. REIMER, WILL 40 101 21 34 6 0 0 17 12 26 8 2 9 2 0.390 0.396 0.337
78. Reimer, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79. Reents, Ian 1 2 0 0 0 0 0 0 0 2 0 1 0 0 0.333 0.000 0.000
80. Reed, Creighton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81. Reams, Jordan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
82. Pritts, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Price, Austin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
84. Poppe, Braden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85. Pleak, Cale 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
86. Phelps, Teyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Pawloski, Ryan 11 24 10 9 1 0 0 9 9 6 0 1 12 0 0.559 0.417 0.375
88. Pavelka, Derek 12 25 3 4 0 0 0 0 4 7 0 0 0 0 0.276 0.160 0.160
89. Paulson, Benjamin 5 8 1 0 0 0 0 0 0 6 0 0 0 0 0.000 0.000 0.000
90. PANGANIBAN, BRANDON 33 44 9 8 2 0 0 4 17 15 4 1 3 0 0.394 0.227 0.182
91. OPPERMAN, PATRICK 41 109 29 39 5 3 0 25 14 9 7 1 2 0 0.412 0.459 0.358
92. Olson, Luke 9 23 11 6 0 0 0 0 9 3 0 1 0 0 0.485 0.261 0.261
93. Olsen, Gavin 11 28 11 14 3 0 0 12 4 1 0 0 22 0 0.563 0.607 0.500
94. Oberheide, Kendall 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95. Norris, Richard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Nordby, Logan 12 23 14 9 3 1 0 5 9 8 0 0 11 0 0.563 0.609 0.391
97. Nitzel, Seth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
98. Nissen, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Neumiller, Jerry 10 20 0 1 0 0 0 2 0 16 0 0 0 1 0.050 0.050 0.050
100. Nelson, Zane 21 33 13 10 0 0 0 8 10 10 3 2 1 0 0.458 0.303 0.303
2 3 
 
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on