Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams

    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Acklen, Jared 4 2 1 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.000
2. Adams, Caden 11 13 8 3 0 0 0 7 7 8 0 1 5 0 0.524 0.231 0.231
3. Adler, Cade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4. Anderson, Peyton 4 7 2 3 0 0 0 0 1 3 0 0 0 0 0.500 0.429 0.429
5. Anderson, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Anderson, Treu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8. Anthony, Devin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9. Aspen, Blake 9 26 7 1 0 0 0 0 10 10 0 1 0 0 0.324 0.039 0.038
10. Baker, Alec 10 20 8 7 2 0 0 0 2 9 0 0 0 0 0.409 0.450 0.350
11. Barbee, Cody 12 22 3 1 0 0 0 0 10 9 1 1 19 0 0.353 0.046 0.045
12. Baumeister, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13. Blaise, Lemke 21 33 9 8 0 0 0 9 9 13 0 0 4 0 0.405 0.242 0.242
14. Blunck, Benjamin 11 22 4 3 0 0 0 1 6 15 0 1 13 0 0.345 0.136 0.136
15. Bohlen, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16. Bohlke, Joshua 5 14 5 7 1 0 0 7 3 6 0 0 0 0 0.588 0.571 0.500
17. Bonham, Tyson 10 35 10 8 0 0 0 0 14 10 0 0 0 0 0.449 0.229 0.229
18. Bonifas, Blake 12 20 9 6 0 0 0 8 7 7 0 2 11 0 0.517 0.300 0.300
19. Boyd, Blane 5 13 13 10 2 3 1 14 4 2 0 0 0 0 0.824 1.615 0.769
20. Boyd, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21. Boyd, Mitch 27 42 16 9 0 0 0 8 4 19 1 10 4 0 0.404 0.214 0.214
22. Brandt, Isaiah 12 17 9 9 1 0 0 13 9 5 0 2 13 0 0.714 0.588 0.529
23. Brodrick, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24. Brodrick, Peyton 4 4 1 0 0 0 0 0 1 2 0 1 0 0 0.333 0.000 0.000
25. Brooks, Joshua 1 3 0 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
26. Brouillette, Nicholas 30 84 23 30 2 0 1 17 7 8 3 3 22 0 0.412 0.417 0.357
27. Brown, Corey 12 31 5 11 0 0 0 0 6 12 0 0 0 0 0.459 0.355 0.355
28. Bumgardner, Trevor 6 8 5 4 1 1 0 0 3 0 0 0 0 0 0.636 0.875 0.500
29. Carey, Joseph 9 28 7 10 3 0 1 0 8 3 0 1 0 0 0.514 0.571 0.357
30. Cass, Samuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31. CHANCE-OSSOWSKI, CONNOR 21 47 18 11 2 0 0 4 7 13 0 9 3 0 0.429 0.277 0.234
32. Christen, Nicholas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33. Christensen, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34. Clark, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35. Clodfelter, Paxton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36. Coe, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37. Collicott, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38. Conklin, Andrew 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
39. Consbruck, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40. Corey, Luce 25 49 9 9 0 0 0 11 5 14 2 3 2 0 0.288 0.184 0.184
41. Craig, Austin 10 20 5 3 0 0 0 0 2 11 0 2 0 0 0.292 0.150 0.150
42. Craig, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43. Craig, Blake 10 17 4 2 1 0 0 0 2 9 0 2 0 0 0.286 0.177 0.118
44. Cress, Simon 12 28 14 10 1 0 0 0 9 11 0 1 0 0 0.526 0.393 0.357
45. Cronk, Brandon 12 28 0 0 0 0 0 0 5 17 0 1 0 0 0.176 0.000 0.000
46. Cumpston, Trevor 1 2 1 0 0 0 0 0 1 2 0 0 0 0 0.333 0.000 0.000
47. Cunningham, Leo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48. Davis, Evan 10 32 7 4 0 0 0 1 15 7 0 0 0 0 0.404 0.125 0.125
49. De Loera, Kevin 10 28 10 10 1 0 0 0 8 5 0 1 0 0 0.514 0.393 0.357
50. Dieken, Brett 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51. DIRKS, ASHTON 35 89 27 41 6 1 0 21 20 5 1 4 12 0 0.570 0.551 0.461
52. DIRKS, ASHTON 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0.667 0.000 0.000
53. Douglas, Blake 11 5 1 0 0 0 0 0 2 3 0 0 1 0 0.286 0.000 0.000
54. Douglas, Blake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55. Draper, Anthony 12 23 4 5 0 0 0 1 5 6 1 0 17 1 0.345 0.217 0.217
56. Driscoll, Gus 12 20 11 3 2 0 0 11 12 9 0 0 6 0 0.469 0.250 0.150
57. Dulitz, Bladen 12 34 17 8 0 0 0 0 12 4 2 0 0 0 0.417 0.235 0.235
58. Dunbar, Moses 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0.333 0.000 0.000
59. Dycus, Joshua 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
60. Eckhardt, Dawson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
61. Eckhardt, Riley 10 31 13 7 1 0 0 1 16 6 0 1 0 0 0.500 0.258 0.226
62. Edwards, Cameron 5 14 9 8 2 0 0 5 3 6 0 0 0 0 0.647 0.714 0.571
63. Edwardson, Dillon 12 7 0 0 0 0 0 0 3 3 0 14 4 0 0.708 0.000 0.000
64. Eigenberg, Anthony 9 26 9 10 1 0 0 0 2 5 0 1 0 0 0.448 0.423 0.385
65. Esch, Austin 12 23 17 14 4 0 0 6 11 4 0 0 32 0 0.735 0.783 0.609
66. Fowler, Collin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67. FOWLER, JAKE 39 90 24 19 3 0 0 15 19 26 4 12 17 1 0.400 0.244 0.211
68. Friedrichson, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. Furman, Myles 4 9 3 6 0 1 0 0 0 1 0 1 0 0 0.700 0.889 0.667
70. Furrow, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71. Garcia, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72. GATZ, BLAINE 35 93 30 31 9 1 0 22 16 16 3 1 7 1 0.425 0.452 0.333
73. Glass, Zach 12 29 10 9 0 0 0 2 7 4 0 1 28 0 0.459 0.310 0.310
74. Goff, Matthew 4 6 0 0 0 0 0 0 1 5 0 0 0 0 0.143 0.000 0.000
75. GOLDENSTEIN, KYLE 21 51 17 20 3 1 1 12 7 4 0 0 4 1 0.466 0.549 0.392
76. Goldenstein, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77. Goldenstein, Luke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
78. Gracey, Gavin 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0.333 0.000 0.000
79. Grafel, Joel 37 113 46 55 11 11 1 45 11 18 3 9 15 0 0.551 0.805 0.487
80. Gragg, Bailey 12 28 7 4 0 1 0 0 6 10 1 1 17 0 0.306 0.214 0.143
81. Graham, Ashton 11 25 12 14 1 8 0 0 3 4 0 0 0 0 0.607 1.240 0.560
82. Grimmett, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83. Grimmett, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
84. GYDESEN, AUSTIN 36 78 23 27 9 3 1 21 10 14 2 3 5 1 0.430 0.577 0.346
85. Haines, Damen 6 8 4 3 0 0 0 0 3 2 0 0 0 0 0.545 0.375 0.375
86. Halbert, Nathan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
87. Hamik, Marcus 12 30 6 3 0 0 0 0 9 11 0 1 0 0 0.325 0.100 0.100
88. Hamik, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89. Hanna, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
90. Harden, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91. Harrison, Patrick 4 3 1 1 0 0 0 0 1 0 0 1 0 0 0.600 0.333 0.333
92. Harwick, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
93. Hatch, Chad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94. Hayden, Tyler 12 24 3 3 0 0 0 2 6 10 0 0 6 0 0.300 0.125 0.125
95. Heidorn, Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96. Heikkinen, Austin 11 23 10 13 3 0 0 13 6 2 0 0 26 0 0.655 0.696 0.565
97. Heinz, Alex 4 6 2 0 0 0 0 0 4 2 0 0 0 0 0.400 0.000 0.000
98. Hiatt, Isaiah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99. Hinrichs, Jordon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
100. Hoffman, Caden 6 6 4 5 0 0 0 0 0 1 0 0 0 0 0.833 0.833 0.833
2 3 
 
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on