Login  
Roster Standings Stats Xpress Mart Thunder 12's Paint N Products Thunder 13's Klingler Embroidery Thunder 14's Player Parent Information RAFFLE 2010 More Raffle Tickets Ticket Drawing Winners 2010 Hitting Skills Raffle Ticket Prize Winners (Players 2010) Official Schedule BR Cubs BR Braves BR Orioles BR D Backs BR Pirates BR Marlins BR Cardinals BR Yankees Photos DECAL ORDER FORM Chat Message Board Agendas/Minutes Budget Purchase Order Request Youth League Sponsors Positive Coaching/Parenting Forms Downloads Teams
Standings
The standings breakdown is shown below. 

Season: 
 3 - "B" League 
  GP W L T PCT RD RF RA L5
Whitsel Custom Homes Padres    7   6   1   0   0.857   36   57   21   4-1-0
Great Plains Dodge Giants    7   5   2   0   0.714   40   77   37   5-0-0
Big G/Ace Hardware Yankees    5   3   2   0   0.600   17   44   27   3-2-0
Landmark Center Blue Jays    5   3   2   0   0.600   42   72   30   3-2-0
Hastings Honda Rockies    10   6   4   0   0.600   38   93   55   3-2-0
Geiger & Dietze Opthalmology Rays    8   4   4   0   0.500   1   66   65   2-3-0
Johnson Concrete Products Reds    7   3   4   0   0.429   -33   57   90   1-4-0
Bill Hamburger Remodeling Cardinals    5   2   3   0   0.400   -13   35   48   2-3-0
Children and Adolescent Clinic Braves    5   2   3   0   0.400   -1   28   29   2-3-0
Mountain Dew D Backs    7   2   5   0   0.286   -38   56   94   1-4-0
Consolidated Concrete Co Indians    5   1   4   0   0.200   -55   26   81   1-4-0
Butler Volland White Soxs    3   0   3   0   0.000   -34   11   45   0-3-0
 
 4 - "A" League 
  GP W L T PCT RD RF RA L5
Moscati Health Center Red Sox    11   10   1   0   0.909   76   121   45   5-0-0
Windstream Pirates    11   8   3   0   0.727   20   79   59   3-2-0
Kerr Chevrolet Twins    10   7   3   0   0.700   40   85   45   5-0-0
Fraternal Order of Eagles Rockies    11   7   3   1   0.682   11   74   63   4-1-0
Little Casears Mets    11   7   4   0   0.636   6   81   75   3-2-0
Keiths Drive-In Drug White Sox    9   4   4   1   0.500   20   75   55   2-2-1
Arby's Cubs    11   4   6   1   0.409   -14   73   87   0-4-1
Real Estate Group Yankees    10   3   5   2   0.400   -28   55   83   1-2-2
Paul Spady Motors Marlins    9   3   6   0   0.333   -18   43   61   2-3-0
Quality Sound and Communications Royals    11   2   8   1   0.227   -43   53   96   1-3-1
Northside Auto Orioles    8   1   6   1   0.188   -21   48   69   1-4-0
Great Plains Chrysler Dodge Rangers    10   1   8   1   0.150   -49   49   98   0-5-0
 
 5 - Babe Ruth League 
  GP W L T PCT RD RF RA L5
Hastings College Orioles    11   8   3   0   0.727   31   88   57   5-0-0
Glenwood Telephone Cardinals    11   7   3   1   0.682   28   84   56   3-1-1
Doc and Sons Lawn Seeding Cubs    11   7   3   1   0.682   52   97   45   3-1-1
Heritage Bank Pirates    11   6   4   1   0.591   -4   62   66   2-2-1
Oakeson, Steiner & Lindsteadt Marlins    11   3   4   4   0.455   -1   69   70   1-1-3
Wells Fargo Foundation Braves    11   4   5   2   0.455   -10   79   89   1-3-1
Geneva State Bank Yankees    12   2   8   2   0.250   -18   75   93   1-3-1
Hastings Radiology D Backs    12   2   9   1   0.208   -78   49   127   0-5-0
 
 6 - Hastings Thunder 
  GP W L T PCT RD RF RA L5
Paint N Products Thunder 13's    4   3   1   0   0.750   15   48   33   3-1-0
Gi Riverdogs White    4   3   1   0   0.750   8   26   18   3-1-0
GI    2   1   1   0   0.500   0   24   24   1-1-0
Klingler Embroidery Thunder 14's    5   2   3   0   0.400   -1   35   36   2-3-0
Xpress Mart Thunder 12's    4   1   3   0   0.250   -8   18   26   1-3-0
Geneva Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Wahoo Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Xpress Mart Thunder 12s    0   0   0   0   0.000   0   0   0   0-0-0
Harvard Jrs.    0   0   0   0   0.000   0   0   0   0-0-0
GI Hornets    0   0   0   0   0.000   0   0   0   0-0-0
Hebron Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Babe Ruth State Tournament    0   0   0   0   0.000   0   0   0   0-0-0
GI Riverdogs Red    0   0   0   0   0.000   0   0   0   0-0-0
 
 7 - Legion 
  GP W L T PCT RD RF RA L5
KB Building Services Tournament (Omaha)    4   4   0   0   1.000   31   41   10   4-0-0
GI Wells Fargo    4   4   0   0   1.000   29   52   23   4-0-0
GI 5 Points    4   4   0   0   1.000   25   39   14   4-0-0
Lincoln Carpetland (E)    3   3   0   0   1.000   24   28   4   3-0-0
Beatrice    2   2   0   0   1.000   16   22   6   2-0-0
Bennington    3   3   0   0   1.000   13   32   19   3-0-0
Kearney Junior Tournament    2   2   0   0   1.000   6   11   5   2-0-0
Lincoln Sandhills Publishing (Pius X)    2   2   0   0   1.000   5   14   9   2-0-0
Lincoln SW    2   2   0   0   1.000   3   15   12   2-0-0
Lincoln Apollo Steel (NE)    1   1   0   0   1.000   1   9   8   1-0-0
Omaha Skutt    1   1   0   0   1.000   1   4   3   1-0-0
KB Building Services Area Tune Up (Omaha    3   2   1   0   0.667   7   25   18   2-1-0
TBD    5   3   2   0   0.600   -5   36   41   3-2-0
Millard South Primetime Patriots    2   1   1   0   0.500   -3   10   13   1-1-0
Lincoln JC Bragger (SE)    2   1   1   0   0.500   -4   8   12   1-1-0
Aurora    4   2   2   0   0.500   -7   27   34   2-2-0
Runza Restaurant - Hastings - Jr    36   16   20   0   0.444   14   284   270   4-1-0
Johnson Imperial Homes - Jr    40   17   23   0   0.425   -23   260   283   1-4-0
Kearney Post No 52    3   1   2   0   0.333   6   22   16   1-2-0
Fremont 1st State Bank    3   1   2   0   0.333   5   31   26   1-2-0
North Platte First Nationals    3   1   2   0   0.333   0   24   24   1-2-0
Area Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Columbus 1st National Bank Blues    0   0   0   0   0.000   0   0   0   0-0-0
Palmer-Walbach-Greeley    0   0   0   0   0.000   0   0   0   0-0-0
Columbus    0   0   0   0   0.000   0   0   0   0-0-0
League Championships    0   0   0   0   0.000   0   0   0   0-0-0
Millard South    0   0   0   0   0.000   0   0   0   0-0-0
Lexington    0   0   0   0   0.000   0   0   0   0-0-0
Kearney/GI Tournament    0   0   0   0   0.000   0   0   0   0-0-0
Norfolk Colonial Plaza    0   0   0   0   0.000   0   0   0   0-0-0
Five Points Bank - Sr    0   0   0   0   0.000   0   0   0   0-0-0
State Tournament    0   0   0   0   0.000   0   0   0   0-0-0
GI/Kearney Tournament    1   0   1   0   0.000   -1   4   5   0-1-0
St. Paul    1   0   1   0   0.000   -10   6   16   0-1-0
Seward    1   0   1   0   0.000   -10   2   12   0-1-0
Lincoln Stonebrook (NS)    1   0   1   0   0.000   -10   1   11   0-1-0
McCook    1   0   1   0   0.000   -10   1   11   0-1-0
Kearney    3   0   3   0   0.000   -12   17   29   0-3-0
Harvard/Giltner    2   0   2   0   0.000   -15   9   24   0-2-0
Central City    2   0   2   0   0.000   -16   13   29   0-2-0
Holdrege 1st Nationals    2   0   2   0   0.000   -22   7   29   0-2-0
Lincoln NE    2   0   2   0   0.000   -27   6   33   0-2-0
Platte River Slugfest    3   0   3   0   0.000   -31   7   38   0-3-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 
Hastings Baseball would like to thank

   
    
   
For their support of Hastings Baseball
PTSR - developing our Legion teams winter conditioning program
GLENWOOD WIRELESS INTERNET - wireless internet service at Duncan Field
Hastings YMCA - for winter practice space for the Legion teams and Thunder program

ON LINE 
REGISTRATION
for Players and
Coaches
    
 

Hastings Baseball

P.O. Box 992
Hastings, NE 68902-0992
admin@hastingsbaseball.net


Become a Fan of Hastings Baseball
Hastings Baseball on Facebook

Follow Hastings Baseball (@DuncanField)

Information on